| Engine | 48 V DC |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| Battery | Six (6) 8-volt flooded lead acid |
| Charger | E.R.I.C. (650 watt high frequency) |
| Speed | 8-27 km/h |
| Steering | Self-adjusting rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 276.2 cm |
| Brakes | Rear Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxWxH | 279.6 x 120.6 x 119.6 cm |
| Bed (LxWxH) | 91.9 x 120.6 x 26.6 cm |
| Wheelbase | 166.3 cm |
| Ground Clearance | 14.2 cm |
| Tyres | 20 x 10 – 10, 6 ply |
| Curb Weight | 501.2 kg |
| Bed Load Capacity | 136 kg |
| Towing Capacity | 680.3 kg |







