| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Battery | 12V, 500, 105 min reserve |
| Fuel Tank Capacity | 20.8 L |
| Speed | 24-27 km/h |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent Leaf Spring w/dual Hydraulic Shocks |
| Turning Radius | 321.3 cm |
| Brakes | 4 Wheel Mechanical Drum. |
| Park Brake | Foot operated, Multi-lock |
| LxWxH | 299.7 x 120.6 x 130 cm |
| Bed (LxWxH) | 112.2 x 120.6 x 26.6 cm |
| Wheelbase | 198.3 cm |
| Ground Clearance | 15.2 cm |
| Tyres | 20 x 10 – 10, 6 ply |
| Curb Weight | 427.2 kg |
| Bed Load Capacity | 453.6 kg |
| Towing Capacity | 680.3 kg |







